shopnova-coupons.com
Puts the ShopNova name in its address.
What do I do · get it taken down
Notes · for you and the next analyst — kept with the finding, never edited, also in Activity
No notes yet.
Explain Finding — why it was flagged · every signal, its points and the evidence behind it
| Signal | Group | Points | Evidence |
|---|---|---|---|
| brand name in the domain brand_exact_in_domain | Identity | +12 | brand 'shopnova' appears inside the domain label 'shopnova-coupons' |
| page title claims the brand title_claims_brand | Behaviour | +10 | the page calls itself the brand: <title>ShopNova Coupons</title> |
| brand + extra word combosquat | Identity | +8 | 'shopnova-coupons' combines the brand with extra words |
| brand words in the text brand_keywords_in_content | Behaviour | +6 | brand terms in content: shop, shopnova |
| urgent lure wording lure_language | Behaviour | +6 | lure phrases: limited time; act now |
How the score adds up
⚙ deterministic · versioned Raw 42 of 150 → normalised to 28 / 100.
Thresholds: Medium 25 · High 50 · Critical 75 · scoring v2-c213b21d
open the arithmetic ↗ — this site's section of the scan trace
Group caps ? · stop correlated evidence from double counting
Confidence ? · 50%
| Breadth (2 independent groups) | +35 |
| Hard confirmers | +0 |
| Evidence completeness | +15 |
| Provider agreement | +0 |
| Unavailable evidence | 0 |
| Single weak signal | 0 |
Suspect vs. official similarity 47%


Cloaking multi-probe ? ⚙ Tier 3/4 multi-probe
| Probe | Profile | Login form | Diverged | Note |
|---|---|---|---|---|
| bot | bot | no | same | |
| param | datacenter | no | same | |
| referer | referer | no | same | |
| residential | residential | no | same |
Fetched several ways — a crawler user-agent, a victim-style link (?email=), a Google referer, a phone (when chosen in Settings → Proxy) and a real home or phone-network IP (Tier 4). Residential (Tier 4): used. Residential IPs are used to look, never to interact.
VirusTotal · security vendors
Server reputation · AbuseIPDB
Categories
JARM
Engines flagged first
| Engine | Category | Result | Method |
|---|---|---|---|
| BitDefender | harmless | clean | blacklist |
| CRDF | harmless | clean | blacklist |
| ESET | harmless | clean | blacklist |
| Fortinet | harmless | clean | blacklist |
| Google Safebrowsing | harmless | clean | blacklist |
| Kaspersky | harmless | clean | blacklist |
| Netcraft | harmless | clean | blacklist |
| OpenPhish | harmless | clean | blacklist |
| Phishtank | harmless | clean | blacklist |
| Quttera | harmless | clean | blacklist |
| Sophos | harmless | clean | blacklist |
| Webroot | harmless | clean | blacklist |
Look it up elsewhere
Each link opens the external service's own page for this site — nothing is sent from here beyond the name in the URL.
Registration data (RDAP)
- Name
- shopnova-coupons.com
- registration
- 2026-03-28
- Status
- —
- DNSSEC
- —
Registrar & abuse contact
- Registrar
- Mock Registrar LLC
- Abuse email
- —
- registrant org
- REDACTED FOR PRIVACY
Nameservers
—Current WHOIS record (VirusTotal)
WHOIS history · every WHOIS snapshot WhoisXML has recorded for shopnova-coupons.com
Who registered the domain, when, through which registrar, and every change since: transfers, new owners, re-registration after expiry, privacy switched on or off. Phishers often register with their real details and hide them a day later — that first snapshot is a lead.
First registered
Snapshots
Owners seen
Registrars
Owner details now
TIMELINE
- 2026-03-28Registered with privacy onregistrant shown as 'REDACTED FOR PRIVACY' · via Mock Registrar LLC · first WHOIS snapshot 2026-03-29
SNAPSHOTS · CHANGED FIELDS MARKED
| Seen | Registrar | Registrant | Created · expires |
|---|---|---|---|
| 2026-03-29 | Mock Registrar LLC | hidden · REDACTED FOR PRIVACY | 2026-03-28 · 2027-03-28 |
raw WHOIS · 2026-03-29Domain Name: SHOPNOVA-COUPONS.COM
Registrar: Mock Registrar LLC
Creation Date: 2026-03-28T00:00:00Z
Updated Date: 2026-03-29T00:00:00Z
Registry Expiry Date: 2027-03-28T00:00:00Z
Registrant Organization: REDACTED FOR PRIVACY
Registrant Name:
Registrant Email:
Name Server: NS1.MOCK-DNS.EXAMPLE
Name Server: NS2.MOCK-DNS.EXAMPLE | |||
Source: WhoisXML WHOIS History API (whois-history.whoisxmlapi.com) · cached 24 h · fetched .
DNS records source: VirusTotal
A records are the servers hosting the site — click one to see everything else hosted there. NS tells you who runs its DNS (Cloudflare nameservers hide the real origin).
| Type | TTL | Value |
|---|---|---|
| A | 300 | 203.0.113.125 |
| AAAA | 300 | 2001:db8::12a8 |
| NS | 21600 | ns1.mock-dns.example |
| NS | 21600 | ns2.mock-dns.example |
| MX | 3600 | mail.shopnova-coupons.com prio 10 |
| SOA | 1800 | ns1.mock-dns.example rname hostmaster.shopnova-coupons.com · serial 2026100801 |
HTTPS certificate from VirusTotal
- Common name
- shopnova-coupons.com
- Issuer
- C=US O=Mock Trust Services CN=MT1
- Valid
- 2026-09-20 00:00:00 → 2026-12-19 00:00:0032% of the validity period elapsed
- Alt names (2)
- shopnova-coupons.com www.shopnova-coupons.com
- SHA-256
- e69fed0afcc0b18b97029be5928407ee202756a198c09dca9aff81c013526ae0 · crt.sh ↗
serial, signature, key, TLS and the full certificate
- Subject
- CN=shopnova-coupons.com
- Serial
- 387dda2a
- Signature
- sha256ECDSA
- Public key
- EC secp256r1
- SHA-1
- bcd8459178bc2654cabbebbd4b482b0cba860953
203.0.113.125
Abuse reports · AbuseIPDB — what other defenders reported about this server in the last 90 days
SITES HOSTED ON THIS SERVER (passive DNS, each with its own detections)
COMMUNICATING FILES not fetched yet
IP WHOIS record
engine verdicts for this IP (12)
| Engine | Category | Result |
|---|---|---|
| BitDefender | harmless | clean |
| CRDF | harmless | clean |
| ESET | harmless | clean |
| Fortinet | harmless | clean |
| Google Safebrowsing | harmless | clean |
| Kaspersky | harmless | clean |
| Netcraft | harmless | clean |
| OpenPhish | harmless | clean |
| Phishtank | harmless | clean |
| Quttera | harmless | clean |
| Sophos | harmless | clean |
| Webroot | harmless | clean |
urlscan.io scan
domains contacted by the page (2)
Similar sites 29
Other pages urlscan has seen that share this site's page hash (same kit), its server, or the brand name.
Same page (identical document hash) 4hash:c3c8a22d5bd1c2b07051b75382bb26c1f0247f6a8ec4906fee1850a3ba348d69
the same HTML served elsewhere — the same phishing kit
| Seen | Verdict | Domain | Title | |
|---|---|---|---|---|
| 2026-09-16 | — | urlscan ↗ · VT ↗ | shopn0va.com - Sign in | |
| 2026-09-15 | — | urlscan ↗ · VT ↗ | shopnova-login.com - Sign in | |
| 2026-09-14 | — | urlscan ↗ · VT ↗ | secure-shopnova.com - Sign in | |
| 2026-09-08 | — | urlscan ↗ · VT ↗ | shopnova.co - Sign in |
Same server 0page.ip:203.0.113.66
other pages scanned on the same IP
noneSame brand name 25page.domain:*shopnova*
domains containing the brand name
| Seen | Verdict | Domain | Title | |
|---|---|---|---|---|
| 2026-10-14 | — | urlscan ↗ · VT ↗ | shopnova-partners.com - Sign in | |
| 2026-10-13 | — | urlscan ↗ · VT ↗ | shopnova-blog.net - Sign in | |
| 2026-10-12 | — | urlscan ↗ · VT ↗ | shopnovafans.com - Sign in | |
| 2026-10-11 | — | urlscan ↗ · VT ↗ | shopnova-reviews.com - Sign in | |
| 2026-10-10 | — | urlscan ↗ · VT ↗ | shopnova-careers.com - Sign in | |
| 2026-10-09 | — | urlscan ↗ · VT ↗ | shopnova-deals.com - Sign in | |
| 2026-10-08 | — | urlscan ↗ · VT ↗ | shopnova-status.com - Sign in | |
| 2026-10-07 | — | urlscan ↗ · VT ↗ | shopnova-community.org - Sign in | |
| 2026-10-06 | — | urlscan ↗ · VT ↗ | shopnova-press.com - Sign in | |
| 2026-10-05 | — | urlscan ↗ · VT ↗ | shopnova-events.com - Sign in | |
| 2026-09-24 | — | urlscan ↗ · VT ↗ | shopnova.com - Sign in | |
| 2026-09-23 | — | urlscan ↗ · VT ↗ | www.shopnova.com - Sign in | |
| 2026-09-22 | — | urlscan ↗ · VT ↗ | shopnova.co.il - Sign in | |
| 2026-09-13 | — | urlscan ↗ · VT ↗ | shopnova-verify.com - Sign in | |
| 2026-09-10 | — | urlscan ↗ · VT ↗ | shopnova-account.net - Sign in | |
| 2026-09-09 | — | urlscan ↗ · VT ↗ | shopnova-support-center.com - Sign in | |
| 2026-09-06 | — | urlscan ↗ · VT ↗ | shopnova-giftcard.com - Sign in | |
| 2026-09-05 | — | urlscan ↗ · VT ↗ | shopnova-refund.net - Sign in | |
| 2026-09-04 | — | urlscan ↗ · VT ↗ | shopnova-verification.com - Sign in | |
| 2026-09-03 | — | urlscan ↗ · VT ↗ | shopnova--sneakers.com - Sign in | |
| 2026-09-02 | — | urlscan ↗ · VT ↗ | shopnova-eu.com - Sign in | |
| 2026-09-01 | — | urlscan ↗ · VT ↗ | shopnova-id-check.com - Sign in | |
| 2026-08-20 | — | urlscan ↗ · VT ↗ | shopnova-support.com - Sign in | |
| 2026-08-19 | — | urlscan ↗ · VT ↗ | shopnova-review.com - Sign in | |
| 2026-08-17 | — | urlscan ↗ · VT ↗ | shopnova-login-help.com - Sign in |
Passive DNS replication 1
Every IP this domain has resolved to, with how many engines flag that IP. Click an IP to see the other sites on it.
| Date resolved | Detections (IP) | IP |
|---|---|---|
| 2026-09-27 | 3/ 92 | 203.0.113.125 |
Subdomains 3
| Host | Detections |
|---|---|
| login.shopnova-coupons.com | 2/ 92 |
| mail.shopnova-coupons.com | 0/ 90 |
| www.shopnova-coupons.com | 0/ 90 |
Communicating files 0 not fetched yet
Malware samples that contacted this domain while being analysed.
Historical WHOIS · VirusTotal 1
- Registrant Organization
- REDACTED FOR PRIVACY
- Registrant Country
- US
- Name Server
- NS1.MOCK-DNS.EXAMPLE
Historical certificates 0 VT · 1 CT not fetched yet
CERTIFICATE TRANSPARENCY (crt.sh / CertSpotter) — the registrable domain and its subdomains
| Not before | Names | Issuer |
|---|---|---|
| 2026-09-30 | shopnova-coupons.com, www.shopnova-coupons.com | C=US, O=Let's Encrypt, CN=R3 |
Observation timeline
- 2026-10-12 06:41:52 · HTTP 200 · state new · datacenter · content changed · 5d6c661afa00 · screenshot
- 2026-10-12 06:41:57 · HTTP 200 · state flagged · datacenter · 5d6c661afa00 · screenshot
- 2026-10-12 06:46:05 · HTTP 200 · state flagged · datacenter · 5d6c661afa00 · screenshot
- 2026-10-12 06:46:10 · HTTP 200 · state flagged · datacenter · 5d6c661afa00 · screenshot
first seen 2026-10-12 06:41 · scans 4 · next 2026-10-12 12:46 · candidate state flagged · WHOIS history →
Score history
| When | Score | Severity | Confidence | Version |
|---|---|---|---|---|
| 2026-10-12 06:41:52 | 28 | medium | 50% | v2-c213b21d |
| 2026-10-12 06:41:57 | 28 | medium | 50% | v2-c213b21d |
| 2026-10-12 06:46:05 | 28 | medium | 50% | v2-c213b21d |
| 2026-10-12 06:46:10 current | 28 | medium | 50% | v2-c213b21d |
Evidence · chain of custody ? ⚙ immutable · DB-enforced
Append-only by the database: UPDATE and DELETE are rejected by triggers, even for an admin. Every artifact is stored under its own SHA-256, so the hash is literally the file name — any tampering is visible. Role: primary = proves a signal · supporting = corroborates · contradicting = argues the site is legitimate · context = background.
| Observed (UTC) | Type | Role | Source | SHA-256 | Details | |
|---|---|---|---|---|---|---|
| 2026-10-12 06:46:10 | http · residential view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: residential status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:10 | http · referer view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: referer status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:10 | http · param view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: param status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:10 | http · bot view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: bot status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:10 | reputation | contradicting | mock:safebrowsing | — | status: negative | |
| 2026-10-12 06:46:10 | reputation | context | mock:urlhaus | — | status: unknown | |
| 2026-10-12 06:46:10 | reputation | context | mock:virustotal | — | status: unknown | |
| 2026-10-12 06:46:10 | whois | context | mock:rdap | — | status: positive | |
| 2026-10-12 06:46:10 | favicon | context | mock:playwright | 6da0a14d9989ede7 | mmh3: -1327190367 phash: 99cc6533936ccc93 | artifact |
| 2026-10-12 06:46:10 | screenshot · datacenter view | context | mock:playwright | cffc09f753839cfb | phash: cb1b96546ddb4a44 dhash: c071699313210a60 palette: ['#f3f6fb', '#ecf0f9', '#fb… | artifact |
| 2026-10-12 06:46:10 | html · datacenter view | primary | mock:playwright | 5d6c661afa00b6d1 | title: ShopNova Coupons forms: 0 parked: False | artifact |
| 2026-10-12 06:46:10 | http | supporting | mock:playwright | 5d6c661afa00b6d1 | status: 200 final_url: https://shopnova-coupons.com/ content_type: text/html; charset=utf-8 |
show all 52 evidence rows from 4 scan(s)
| 2026-10-12 06:46:10 | dns | supporting | mock:local_dns | — | status: positive | |
| 2026-10-12 06:46:05 | http · residential view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: residential status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:05 | http · referer view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: referer status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:05 | http · param view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: param status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:05 | http · bot view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: bot status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:46:05 | reputation | contradicting | mock:safebrowsing | — | status: negative | |
| 2026-10-12 06:46:05 | reputation | context | mock:urlhaus | — | status: unknown | |
| 2026-10-12 06:46:05 | reputation | context | mock:virustotal | — | status: unknown | |
| 2026-10-12 06:46:04 | whois | context | mock:rdap | — | status: positive | |
| 2026-10-12 06:46:04 | favicon | context | mock:playwright | 6da0a14d9989ede7 | mmh3: -1327190367 phash: 99cc6533936ccc93 | artifact |
| 2026-10-12 06:46:04 | screenshot · datacenter view | context | mock:playwright | cffc09f753839cfb | phash: cb1b96546ddb4a44 dhash: c071699313210a60 palette: ['#f3f6fb', '#ecf0f9', '#fb… | artifact |
| 2026-10-12 06:46:04 | html · datacenter view | primary | mock:playwright | 5d6c661afa00b6d1 | title: ShopNova Coupons forms: 0 parked: False | artifact |
| 2026-10-12 06:46:04 | http | supporting | mock:playwright | 5d6c661afa00b6d1 | status: 200 final_url: https://shopnova-coupons.com/ content_type: text/html; charset=utf-8 | |
| 2026-10-12 06:46:04 | dns | supporting | mock:local_dns | — | status: positive | |
| 2026-10-12 06:41:57 | http · residential view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: residential status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:57 | http · referer view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: referer status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:57 | http · param view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: param status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:57 | http · bot view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: bot status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:57 | reputation | contradicting | mock:safebrowsing | — | status: negative | |
| 2026-10-12 06:41:57 | reputation | context | mock:urlhaus | — | status: unknown | |
| 2026-10-12 06:41:57 | reputation | context | mock:virustotal | — | status: unknown | |
| 2026-10-12 06:41:57 | whois | context | mock:rdap | — | status: positive | |
| 2026-10-12 06:41:57 | favicon | context | mock:playwright | 6da0a14d9989ede7 | mmh3: -1327190367 phash: 99cc6533936ccc93 | artifact |
| 2026-10-12 06:41:57 | screenshot · datacenter view | context | mock:playwright | cffc09f753839cfb | phash: cb1b96546ddb4a44 dhash: c071699313210a60 palette: ['#f3f6fb', '#ecf0f9', '#fb… | artifact |
| 2026-10-12 06:41:57 | html · datacenter view | primary | mock:playwright | 5d6c661afa00b6d1 | title: ShopNova Coupons forms: 0 parked: False | artifact |
| 2026-10-12 06:41:57 | http | supporting | mock:playwright | 5d6c661afa00b6d1 | status: 200 final_url: https://shopnova-coupons.com/ content_type: text/html; charset=utf-8 | |
| 2026-10-12 06:41:57 | dns | supporting | mock:local_dns | — | status: positive | |
| 2026-10-12 06:41:52 | http · residential view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: residential status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:52 | http · referer view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: referer status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:52 | http · param view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: param status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:52 | http · bot view | supporting | mock:playwright | 5d6c661afa00b6d1 | probe: bot status: 200 content_sha256: 5d6c661afa00b6d15828ae5b9e6… +3 | |
| 2026-10-12 06:41:52 | reputation | contradicting | mock:safebrowsing | — | status: negative | |
| 2026-10-12 06:41:52 | reputation | context | mock:urlhaus | — | status: unknown | |
| 2026-10-12 06:41:52 | reputation | context | mock:virustotal | — | status: unknown | |
| 2026-10-12 06:41:52 | whois | context | mock:rdap | — | status: positive | |
| 2026-10-12 06:41:52 | favicon | context | mock:playwright | 6da0a14d9989ede7 | mmh3: -1327190367 phash: 99cc6533936ccc93 | artifact |
| 2026-10-12 06:41:52 | screenshot · datacenter view | context | mock:playwright | cffc09f753839cfb | phash: cb1b96546ddb4a44 dhash: c071699313210a60 palette: ['#f3f6fb', '#ecf0f9', '#fb… | artifact |
| 2026-10-12 06:41:52 | html · datacenter view | primary | mock:playwright | 5d6c661afa00b6d1 | title: ShopNova Coupons forms: 0 parked: False | artifact |
| 2026-10-12 06:41:52 | http | supporting | mock:playwright | 5d6c661afa00b6d1 | status: 200 final_url: https://shopnova-coupons.com/ content_type: text/html; charset=utf-8 | |
| 2026-10-12 06:41:52 | dns | supporting | mock:local_dns | — | status: positive |
Advisory opinions · shown for context, never part of the score ⚙ AI advisory · JSON schema
AI · mock:openai not phishing · 35% — no credential or payment capture
classifier · ml-5edcdd68-19 P(phishing) = 22% (cross-validated accuracy 94%)