TAKEDOWNS · every confirmed phishing site, and whether a takedown was requested · 7 site(s)
Every confirmed phishing site and how far its takedown got. BrandWatch drafts the request and tracks it; an analyst sends it from their own mailbox.
0
no takedown yet
0
request being prepared
0
sent, waiting for the host
0
no answer for 7+ days
0
taken down
| Phishing site | Brand | Severity | Confirmed | Takedown | Reference | Abuse contact | Sent | Waiting | Reported | Infrastructure |
|---|---|---|---|---|---|---|---|---|---|---|
| coinpllot.io | CoinPilot | critical | — | — | — | — | — | mapped → open | ||
| koinpilot.io | CoinPilot | critical | — | — | — | — | — | mapped → open | ||
| cooinpilot.io | CoinPilot | critical | — | — | — | — | — | mapped → open | ||
| coinpilott.io | CoinPilot | critical | — | — | — | — | — | mapped → open | ||
| coinplot.io | CoinPilot | critical | — | — | — | — | — | mapped → open | ||
| coin-pilot.io | CoinPilot | critical | — | — | — | — | — | mapped → open | ||
| coinpilot-bot.io | CoinPilot | critical | — | — | — | — | — | mapped → open |
BrandWatch never sends a takedown itself: an analyst sends the approved text from their own mailbox and records sent on the request.